When to go, island by island
Every island we cover, scored out of 100 for every month: warm, dry, sunny and calm scores high. Follow an island across the year, or pick a month to see them ranked.
| Island | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AoteaNew Zealand’s islands, New Zealand’s islands | 96 excellent | 92 excellent | 86 excellent | 72 good | 55 fair | 42 poor | 37 poor | 44 poor | 57 fair | 71 good | 86 excellent | 94 excellent |
| RangitotoNew Zealand’s islands, New Zealand’s islands | 96 excellent | 92 excellent | 86 excellent | 73 good | 51 fair | 37 poor | 31 poor | 40 poor | 55 fair | 68 good | 87 excellent | 92 excellent |
| WaihekeNew Zealand’s islands, New Zealand’s islands | 96 excellent | 92 excellent | 86 excellent | 73 good | 51 fair | 37 poor | 31 poor | 41 poor | 55 fair | 69 good | 89 excellent | 93 excellent |
| Tiritiri MatangiNew Zealand’s islands, New Zealand’s islands | 96 excellent | 93 excellent | 87 excellent | 74 good | 53 fair | 39 poor | 32 poor | 42 poor | 57 fair | 70 good | 89 excellent | 95 excellent |
| KawauNew Zealand’s islands, New Zealand’s islands | 96 excellent | 93 excellent | 87 excellent | 74 good | 54 fair | 39 poor | 33 poor | 43 poor | 57 fair | 72 good | 90 excellent | 95 excellent |
| Chatham IslandsNew Zealand’s islands, New Zealand’s islands | 78 good | 75 good | 57 fair | 41 poor | 23 poor | 14 poor | 20 poor | 23 poor | 32 poor | 46 poor | 57 fair | 71 good |
| Kāpiti IslandNew Zealand’s islands, New Zealand’s islands | 96 excellent | 98 excellent | 85 excellent | 64 fair | 44 poor | 25 poor | 23 poor | 30 poor | 45 poor | 51 fair | 74 good | 83 excellent |
| RakiuraNew Zealand’s islands, New Zealand’s islands | 70 good | 69 good | 53 fair | 38 poor | 15 poor | 13 poor | 17 poor | 21 poor | 34 poor | 44 poor | 53 fair | 66 good |
| Viti LevuFiji, Fiji | 51 fair | 52 fair | 55 fair | 69 good | 86 excellent | 92 excellent | 96 excellent | 96 excellent | 97 excellent | 95 excellent | 85 excellent | 65 good |
| Mamanuca IslandsFiji, Fiji | 52 fair | 54 fair | 55 fair | 69 good | 88 excellent | 95 excellent | 97 excellent | 97 excellent | 96 excellent | 94 excellent | 83 excellent | 64 fair |
| TaveuniFiji, Fiji | 48 poor | 53 fair | 61 fair | 71 good | 84 excellent | 91 excellent | 95 excellent | 94 excellent | 92 excellent | 87 excellent | 79 good | 62 fair |
| Yasawa IslandsFiji, Fiji | 52 fair | 56 fair | 56 fair | 66 good | 85 excellent | 93 excellent | 96 excellent | 96 excellent | 95 excellent | 90 excellent | 81 excellent | 64 fair |
| TongatapuTonga, Tonga | 52 fair | 53 fair | 53 fair | 68 good | 85 excellent | 90 excellent | 88 excellent | 84 excellent | 83 excellent | 85 excellent | 83 excellent | 69 good |
| VavaʻuTonga, Tonga | 49 poor | 55 fair | 65 good | 77 good | 86 excellent | 91 excellent | 94 excellent | 92 excellent | 91 excellent | 89 excellent | 81 excellent | 67 good |
| EfateVanuatu, Vanuatu | 51 fair | 50 fair | 41 poor | 50 fair | 70 good | 83 excellent | 94 excellent | 94 excellent | 95 excellent | 88 excellent | 79 good | 72 good |
| NiueNiue, Niue | 62 fair | 64 fair | 71 good | 80 excellent | 85 excellent | 92 excellent | 94 excellent | 95 excellent | 92 excellent | 89 excellent | 82 excellent | 75 good |
| RarotongaCook Islands, Cook Islands | 67 good | 64 fair | 65 good | 72 good | 84 excellent | 93 excellent | 84 excellent | 84 excellent | 84 excellent | 87 excellent | 84 excellent | 74 good |
| AitutakiCook Islands, Cook Islands | 65 good | 64 fair | 71 good | 82 excellent | 86 excellent | 96 excellent | 95 excellent | 96 excellent | 94 excellent | 92 excellent | 86 excellent | 73 good |
| UpoluSamoa, Samoa | 51 fair | 55 fair | 72 good | 75 good | 79 good | 89 excellent | 93 excellent | 95 excellent | 91 excellent | 82 excellent | 70 good | 62 fair |
| SavaiʻiSamoa, Samoa | 51 fair | 53 fair | 72 good | 76 good | 80 excellent | 89 excellent | 93 excellent | 96 excellent | 92 excellent | 82 excellent | 71 good | 63 fair |
| TahitiFrench Polynesia, French Polynesia | 70 good | 68 good | 76 good | 85 excellent | 91 excellent | 95 excellent | 97 excellent | 97 excellent | 97 excellent | 92 excellent | 90 excellent | 69 good |
| Bora BoraFrench Polynesia, French Polynesia | 68 good | 73 good | 78 good | 82 excellent | 90 excellent | 95 excellent | 97 excellent | 97 excellent | 96 excellent | 88 excellent | 81 excellent | 68 good |
| MoʻoreaFrench Polynesia, French Polynesia | 69 good | 69 good | 77 good | 87 excellent | 93 excellent | 96 excellent | 98 excellent | 98 excellent | 98 excellent | 92 excellent | 90 excellent | 68 good |
| OʻahuHawaiʻi, Hawaiʻi | 93 excellent | 92 excellent | 91 excellent | 94 excellent | 98 excellent | 99 excellent | 94 excellent | 90 excellent | 88 excellent | 94 excellent | 97 excellent | 96 excellent |
| MauiHawaiʻi, Hawaiʻi | 92 excellent | 89 excellent | 88 excellent | 90 excellent | 93 excellent | 93 excellent | 86 excellent | 82 excellent | 84 excellent | 91 excellent | 95 excellent | 94 excellent |
| BaliIndonesia, Indonesia | 63 fair | 64 fair | 71 good | 82 excellent | 89 excellent | 90 excellent | 90 excellent | 92 excellent | 94 excellent | 91 excellent | 80 excellent | 63 fair |
- 80 and up: excellent
- 65 to 79: good
- 50 to 64: fair
- Under 50: poor
- This month
Month by month
- January
15 of 26 good or better
Top: Kāpiti Island, 96 - February
13 of 26 good or better
Top: Kāpiti Island, 98 - March
18 of 26 good or better
Top: Oʻahu, 91 - April
22 of 26 good or better
Top: Oʻahu, 94 - May
18 of 26 good or better
Top: Oʻahu, 98 - June
18 of 26 good or better
Top: Oʻahu, 99 - July
18 of 26 good or better
Top: Moʻorea, 98 - August
18 of 26 good or better
Top: Moʻorea, 98 - September
18 of 26 good or better
Top: Moʻorea, 98 - October
23 of 26 good or better
Top: Viti Levu, 95 - November
24 of 26 good or better
Top: Oʻahu, 97 - December
20 of 26 good or better
Top: Oʻahu, 96