Ferries to the Gulf islands
The next boats from Auckland to Waiheke, Rangitoto, Tiritiri Matangi and Rakino. These are planned times, so check with the operator on the day, especially when the weather turns.
Timetable data: Auckland Transport (CC BY 4.0), as of 14 October 2026.
Waiheke
Downtown to Matiatia
Matiatia to Downtown
Half Moon Bay to Kennedy Point
Kennedy Point to Half Moon Bay
Devonport to Matiatia
Matiatia to Devonport
Hamer Street to Kennedy Point
Kennedy Point to Hamer Street
Our copy of the timetable is out of date, so we won’t guess the next sailings. The operators’ own timetables are below.
The week’s timetable
Our copy of the timetable has run out, so we won’t show times. Check with the operators below.
| SailingSailing | Weekdays | Saturday | Sunday |
|---|---|---|---|
| Downtown to Matiatia | 6.00am–11.45pm33–35 a day | 6.00am–11.45pm28 sailings | 7.00am–10.15pm26 sailings |
| Matiatia to Downtown | 6.00am–12.30am35–37 a day | 7.00am–12.30am28 sailings | 8.00am–11.00pm26 sailings |
| Half Moon Bay to Kennedy Point | 5.00am–6.00pm12 sailings | 6.00am–6.00pm11 sailings | 6.00am–6.00pm11 sailings |
| Kennedy Point to Half Moon Bay | 6.00am–7.00pm12 sailings | 7.00am–7.00pm11 sailings | 7.00am–7.00pm11 sailings |
| Devonport to Matiatia | Fri 9.10am, 11.10am and 3.10pm; Mon 9.10am, 11.10am and 1.10pm; Tue 9.10am, 11.10am and 1.10pm; Wed 9.10am, 11.10am and 1.10pm; Thu 9.10am, 11.10am and 1.10pm | 9.10am–5.10pm5 sailings | 9.10am–5.10pm5 sailings |
| Matiatia to Devonport | Fri 10.00am and 4.00pm; Mon 2.00pm and 4.00pm; Tue 2.00pm and 4.00pm; Wed 2.00pm and 4.00pm; Thu 2.00pm and 4.00pm | 10.00am–6.00pm5 sailings | 10.00am–6.00pm5 sailings |
| Hamer Street to Kennedy Point | 6.30am, 12.15pm and 3.50pm | 7.30am, 11.30am and 3.50pm | 7.30am, 11.30am and 3.50pm |
| Kennedy Point to Hamer Street | 8.30am, 2.00pm and 5.30pm | 9.30am, 1.30pm and 5.30pm | 9.30am, 1.30pm and 5.30pm |
The operators’ own timetables: Fullers360 · Island Direct · SeaLink
Rangitoto
Downtown to Rangitoto
Rangitoto to Downtown
Devonport to Rangitoto
Rangitoto to Devonport
Our copy of the timetable is out of date, so we won’t guess the next sailings. The operators’ own timetables are below.
The week’s timetable
Our copy of the timetable has run out, so we won’t show times. Check with the operators below.
| SailingSailing | Weekdays | Saturday | Sunday |
|---|---|---|---|
| Downtown to Rangitoto | 9.30am, 10.30am and 12.15pm | 9.15am, 10.30am and 12.15pm | 9.15am, 10.30am and 12.15pm |
| Rangitoto to Downtown | 12.45pm, 2.30pm and 3.30pm | 12.45pm, 2.30pm and 4.00pm | 12.45pm, 2.30pm and 4.00pm |
| Devonport to Rangitoto | 9.40am and 12.25pm | 9.25am and 12.25pm | 9.25am and 12.25pm |
| Rangitoto to Devonport | 12.45pm and 3.30pm | 12.45pm and 4.00pm | 12.45pm and 4.00pm |
The operators’ own timetables: Fullers360
Tiritiri Matangi
Gulf Harbour to Tiritiri Matangi
Auckland Transport’s timetable has no sailings back from Tiritiri Matangi, so check the return with Explore.
Our copy of the timetable is out of date, so we won’t guess the next sailings. The operators’ own timetables are below.
The week’s timetable
Our copy of the timetable has run out, so we won’t show times. Check with the operators below.
| SailingSailing | Weekdays | Saturday | Sunday |
|---|---|---|---|
| Gulf Harbour to Tiritiri Matangi | Fri 9.55am; Wed 9.55am; Thu 9.55am | 9.25am | 9.25am |
The operators’ own timetables: Explore
Rakino
Downtown to Rakino
Rakino to Downtown
Bayswater to Rakino
Rakino to Bayswater
Our copy of the timetable is out of date, so we won’t guess the next sailings. The operators’ own timetables are below.
The week’s timetable
Our copy of the timetable has run out, so we won’t show times. Check with the operators below.
| SailingSailing | Weekdays | Saturday | Sunday |
|---|---|---|---|
| Downtown to Rakino | Fri 10.35am and 6.50pm; Wed 10.35am | No sailings | 3.35pm |
| Rakino to Downtown | Fri 11.30am and 7.45pm; Wed 11.30am | No sailings | 4.30pm |
| Bayswater to Rakino | No sailings | No sailings | No sailings |
| Rakino to Bayswater | No sailings | No sailings | No sailings |
The operators’ own timetables: Belaire Ferries